CALL INFORMATION FROM 1/1/2020 - 3/31/2020
| REPORTED INCIDENTS | NUMBER OF CALLS |
| STRUCTURE FIRE | 7 |
| COOKING FIRE, CONFINED TO CONTAINER | 1 |
| EXPLOSION (NO FIRE) | 1 |
| EMS CALL (EXCLUDING MVC WITH INJURIES) | 113 |
| MVC WITH INJURIES | 10 |
| MOTOR VEHICLE/PEDESTRIAN ACCIDENT | 1 |
| HAZARDOUS CONDITION | 1 |
| GAS LEAK | 1 |
| POWER LINE DOWN | 1 |
| LOCK-OUT | 1 |
| SMOKE OR ODOR REMOVAL | 1 |
| PUBLIC ASSISTANCE | 1 |
| POLICE MATTER ONLY | 1 |
| ASSIST INVALID | 12 |
| DISPATCHED & CANCELLED IN ROUTE | 98 |
| NO INCIDENT FOUND ON ARRIVAL | 1 |
| FALSE ALARM, FALSE CALL | 1 |
| CO DETECTOR ALARM DUE TO MALFUNCTION | 5 |
| UNINTENTIONAL ALARM ACTIVATION, NO FIRE | 19 |
| CO ALARM ACTIVATION (NO CO) | 1 |
| CITIZEN COMPLAINT | 1 |
| UNINTENTIONAL TRANSMISSION OF ALARM | 1 |
CALL VOLUME BY MONTH - 2020
| JANUARY | 87 |
| FEBRUARY | 103 |
| MARCH | 89 |
| APRIL | |
| MAY | |
| JUNE | |
| JULY | |
| AUGUST | |
| SEPTEMBER | |
| OCTOBER | |
| NOVEMBER | |
| DECEMBER |
CURRENT 2020 CALL VOLUME: 279